Curriculum of Undergraduate Program
The Department of Computer Science and Engineering, University of Dhaka (CSEDU) offers 4-year Bachelor of Science in Computer Science and Engineering degree program for the prospective undergraduate students. The latest curriculum was designed in 2015. The curriculum offers a sophisticated amalgamation of Mathematics, Statistics and Computer Science and Engineering courses. There are 8 (eight) semesters in undergrad program with 2 (two) six-month semesters in each year. Apart from the basic knowledge in Mathematics, Statistics, Programming, CSE theories and labs, this program also offers a student to acquire knowledge in a specialization area/track (incorporated in the final semester).
CSEDU is currently running a fixed-credit undergraduate program, i.e., a student have to take all the courses included in his/her particular semester. In total, students have to complete 148 credit hours to be eligible for graduation, and this must be done within 6 (six) years from the student’s admission in University of Dhaka. The minimum CGPA requirement for obtaining a BSc degree is 2.50 (in the scale of 4.00). Find more details about the rules and regulations for the BSc program from here.
Find old Undergraduate Curriculum for Session 2013-14 here.
Find old Undergraduate Curriculum for Session 2015-16 here.
Find old Undergraduate Curriculum for Session 2018-19 here.
The undergraduate program include the courses segregated in the following four years (eight semesters). Find more about the course details of current Undergraduate Curriculum from here.
Year-1: Semester-1
Credit Hours | |||
---|---|---|---|
Course Code | Course Title | Theory | Lab |
CSE-1101 | Fundamentals of Computers and Computing | 2 | |
CSE-1102 | Discrete Mathematics | 3 | |
EEE-1103 | Electrical Circuits | 3 | |
CHE-1104 | Chemistry | 3 | |
MATH-1105 | Differential and Integral Calculus | 3 | |
CSE-1111 | Fundamentals of Computer and Computing Lab | 1.5 | |
EEE-1113 | Electrical Circuits Lab | 1.5 | |
CHE-1114 | Chemistry Lab | 1.5 | |
Total Credits in Year-1, Semester-1 | 18.5 |
Year-1: Semester-2
Credit Hours | |||
---|---|---|---|
Course Code | Course Title | Theory | Lab |
CSE-1201 | Fundamentals of Programming | 3 | |
EEE-1202 | Digital Logic Design | 3 | |
PHY-1203 | Physics | 3 | |
MATH-1204 | Method of Integration, Differential Equations, and Series | 3 | |
CSE-1211 | Fundamentals of Programming Lab | 3 | |
EEE-1212 | Digital Logic Design Lab | 1.5 | |
PHY-1213 | Physics Lab | 1.5 | |
ENG-1215 | Developing English Language Skill Lab | 1.5 | |
Total Credits in Year-1, Semester-2 | 19.5 |
Year-2: Semester-1
Credit Hours | |||
---|---|---|---|
Course Code | Course Title | Theory | Lab |
CSE-2101 | Data Structures and Algorithms | 3 | |
CSE-2102 | Object Oriented Programming | 3 | |
EEE-2103 | Electronic Devices and Circuits | 3 | |
GED-2104 | Bangladesh Studies | 2 | |
MATH-2105 | Linear Algebra | 3 | |
CSE-2111 | Data Structures and Algorithms Lab | 1.5 | |
CSE-2112 | Object Oriented Programming Lab | 1.5 | |
EEE-2113 | Electronic Devices and Circuits Lab | 0.75 | |
Total Credits in Year-2, Semester-1 | 17.75 |
Year-2: Semester-2
Credit Hours | |||
---|---|---|---|
Course Code | Course Title | Theory | Lab |
CSE-2201 | Database Management Systems – I | 3 | |
CSE-2202 | Design and Analysis of Algorithms – I | 3 | |
CSE-2203 | Data and Telecommunication | 3 | |
CSE-2204 | Computer Architecture and Organization | 3 | |
CSE-2205 | Introduction to Mechatronics | 2 | |
CSE-2211 | Database Management Systems-I Lab | 1.5 | |
CSE-2212 | Design and Analysis of Algorithms-I Lab | 1.5 | |
CSE-2213 | Data and Telecommunication Lab | 0.75 | |
CSE-2216 | Application Development Lab | 1.5 | |
Total Credits in Year-2, Semester-2 | 19.25 |
Year-3: Semester-1
Credit Hours | |||
---|---|---|---|
Course Code | Course Title | Theory | Lab |
CSE-3101 | Computer Networking | 3 | |
CSE-3102 | Software Engineering | 3 | |
CSE-3103 | Microprocessor and Microcontroller | 3 | |
CSE-3104 | Database Management Systems – II | 3 | |
MATH-3105 | Multivariable Calculus and Geometry | 3 | |
CSE-3111 | Computer Networking Lab | 1.5 | |
CSE-3112 | Software Engineering Lab | 0.75 | |
CSE-3113 | Microprocessor and Assembly Language Lab | 1.5 | |
CSE-3116 | Microcontroller Lab | 0.75 | |
Total Credits in Year-3, Semester-1 | 19.5 |
Year-3: Semester-2
Credit Hours | |||
---|---|---|---|
Course Code | Course Title | Theory | Lab |
CSE-3201 | Operating Systems | 3 | |
CSE-3202 | Numerical Methods | 3 | |
CSE-3203 | Design and Analysis of Algorithms – II | 3 | |
CSE-3204 | Formal Language, Automata and Computability | 3 | |
STAT-3205 | Introduction to Probability and Statistics | 3 | |
CSE-3211 | Operating Systems Lab | 1.5 | |
CSE-3212 | Numerical Methods Lab | 0.75 | |
CSE-3216 | Software Design Patterns Lab | 1.5 | |
ENG-3217 | Technical Writing and Presentation Lab | 0.75 | |
Total Credits in Year-3, Semester-2 | 19.5 |
Year-4: Semester-1
Credit Hours | |||
---|---|---|---|
Course Code | Course Title | Theory | Lab |
CSE-4101 | Artificial Intelligence | 3 | |
CSE-4102 | Mathematical and Statistical Analysis for Engineers | 3 | |
CSE-4XXX | Option-I | 3 | |
CSE-4XXX | Option-II | 3 | |
CSE-4111 | Artificial Intelligence Lab | 1.5 | |
CSE-4XXX | Option-I Lab | 1.5 | |
CSE-4113 | Internet Programming Lab | 1.5 | |
CSE-4114 | Project | 2 | |
Total Credits in Year-4, Semester-1 | 18.5 |
Year-4: Semester-2
Credit Hours | |||
---|---|---|---|
Course Code | Course Title | Theory | Lab |
ECO-4201 | Economics | 2 | |
CSE-4202 | Society and Technology | 2 | |
CSE-4XXX | Option-III | 3 | |
CSE-4XXX | Option-IV | 3 | |
CSE-4XXX | Option-III Lab | 1.5 | |
CSE-4214 | Project | 4 | |
Total Credits in Year-4, Semester-2 | 15.5 |
Option I
Credit Hours | |||
---|---|---|---|
Course Code | Course Title | Theory | Lab |
CSE-4121 | Robotics Science and Systems | 3 | |
CSE-4123 | Computational Methods in Bio-molecular Sequence & Structure Analysis | 3 | |
CSE-4125 | Introduction to Machine Learning | 3 | |
CSE-4127 | Information Retrieval | 3 | |
CSE-4129 | Parallel and Distributed Systems | 3 | |
CSE-4131 | Introduction to VLSI Design | 3 | |
CSE-4133 | Algorithm Engineering | 3 | |
CSE-4135 | Software Requirements Specification. and Analysis | 3 | |
CSE-4137 | Cryptography and Security | 3 | |
CSE-4139 | Computer Graphics | 3 | |
CSE-4151 | Robotics Science and Systems lab | 1.5 | |
CSE-4153 | Computational Methods in Bio-molecular Sequence & Structure Analysis lab | 1.5 | |
CSE-4155 | Introduction to Machine Learning Lab | 1.5 | |
CSE-4157 | Information Retrieval | 1.5 | |
CSE-4159 | Parallel and Distributed Systems lab | 1.5 | |
CSE-4161 | Introduction to VLSI Design lab | 1.5 | |
CSE-4163 | Algorithm Engineering lab | 1.5 | |
CSE-4165 | Software Requirements Specification and Analysis lab | 1.5 | |
CSE-4167 | Cryptography and Security lab | 1.5 | |
CSE-4169 | Computer Graphics lab | 1.5 |
Option II
Credit Hours | |||
---|---|---|---|
Course Code | Course Title | Theory | Lab |
CSE-4122 | Mathematics for Robotics | 3 | |
CSE-4124 | Introduction to Bioinformatics | 3 | |
CSE-4126 | Introduction to Data Science | 3 | |
CSE-4128 | Wireless Networks | 3 | |
CSE-4130 | Introduction to Quantum Logic | 3 | |
CSE-4132 | Graph Theory | 3 | |
CSE-4134 | Software project management | 3 | |
CSE-4136 | Computer Security | 3 | |
CSE-4140 | Compiler Design | 3 |
Option III
Credit Hours | |||
---|---|---|---|
Course Code | Course Title | Theory | Lab |
CSE-4221 | Robot Learning | 3 | |
CSE-4223 | Fundamentals of Genomics and Proteomics | 3 | |
CSE-4225 | Introduction to Data mining and warehousing | 3 | |
CSE-4227 | Cloud Computing | 3 | |
CSE-4229 | Introduction to Reversible Computing | 3 | |
CSE-4231 | Computational Geometry | 3 | |
CSE-4233 | Software Testing and Verification | 3 | |
CSE-4235 | Digital Forensic | 3 | |
CSE-4237 | Digital Image Processing | 3 | |
CSE-4239 | Parallel and Distributed Systems | 3 | |
CSE-4251 | Robot Learning Lab | 1.5 | |
CSE-4253 | Fundamentals of Genomics and Proteomics Lab | 1.5 | |
CSE-4255 | Introduction to Data mining and warehousing Lab | 1.5 | |
CSE-4257 | Cloud Computing Lab | 1.5 | |
CSE-4259 | Introduction to Reversible Computing Lab | 1.5 | |
CSE-4261 | Computational Geometry Lab | 1.5 | |
CSE-4263 | Software Testing and Verification Lab | 1.5 | |
CSE-4265 | Digital Forensic Lab | 1.5 | |
CSE-4267 | Digital Image Processing Lab | 1.5 | |
CSE-4269 | Parallel and Distributed Systems Lab | 1.5 |
Option IV
Credit Hours | |||
---|---|---|---|
Course Code | Course Title | Theory | Lab |
CSE-4222 | Human Robot Interaction | 3 | |
CSE-4224 | Mobile Robotics | 3 | |
CSE-4226 | Aerial Robotics | 3 | |
CSE-4228 | Application of Computational Biology | 3 | |
CSE-4230 | Human Computer Interaction | 3 | |
CSE-4232 | Internet of Things | 3 | |
CSE-4234 | Introduction to Multiple-Valued Logic | 3 | |
CSE-4236 | VLSI Layout Algorithms | 3 | |
CSE-4238 | Concepts of Concurrent Computation | 3 | |
CSE-4240 | Applied Cryptography | 3 | |
CSE-4242 | Computer Vision | 3 | |
CSE-4244 | Computer and Network Security | 3 | |
CSE-4246 | Natural Language Processing | 3 |
Curriculum of Graduate Program
There are two semesters in the MS program, Semester A (July-December session) and Semester B (January-June Session). The MS program of CSEDU runs in Open-credit policy and a student must complete 36 credit hours to achieve the MS degree. However, there are two groups in the MS program:
i) Thesis group: students of this group require completing 18 credit course work and a thesis of 18 credits.
ii) Project group: students of this group require to complete 30 credit course work along with a 6 credit project work.
A student can take a minimum of 6 credit hours and a maximum of 12 credit hours in each semester. However, in case where most of the courses are completed, he/she can take less than 6 credit hours in a semester. Further, a student must earn the degree within 6 semesters while theory courses must be finished in the first three semesters. In that scenario, students can take readmission for submitting the thesis only and his/her marks in the theory courses will remain unchanged.
List of Theoretical Courses
Course Code | Course Title | Credit |
CSE-501 | Advanced Algorithms | 3 |
CSE-502 | Network Routing and Switching | 3 |
CSE-503 | Network QoS | 3 |
CSE-504 | Graph Drawing | 3 |
CSE-505 | Mobile and Censor Networking | 3 |
CSE-506 | Optical Fiber Communications | 3 |
CSE-507 | Wireless Mesh Network | 3 |
CSE-508 | Advanced Computer Graphics | 3 |
CSE-509 | Computer Vision | 3 |
CSE-510 | Pattern Recognition | 3 |
CSE-511 | Image Processing | 3 |
CSE-512 | Computational Geometry | 3 |
CSE-513 | Advanced Database | 3 |
CSE-514 | Web Application Engineering | 3 |
CSE-515 | Enterprise Application Integration | 3 |
CSE-516 | Project Management | 3 |
CSE-517 | Knowledge Based System | 3 |
CSE-518 | Machine Learning and Data mining | 3 |
CSE-519 | Neural Networks | 3 |
CSE-520 | Information Security | 3 |
CSE-521 | Embedded System | 3 |
CSE-522 | Introduction to Bioinformatics | 3 |
CSE-523 | VLSI Layout Algorithm | 3 |
CSE-524 | Advanced Logic Design | 3 |
CSE-525 | Principles of GPS/GNSS Positioning | 3 |
CSE-526 | Mobile Computing | 3 |
CSE-527 | Graph Theory | 3 |
CSE-528 | Network Performance Analysis | 3 |
CSE-529 | Green Networking | 3 |
CSE-530 | Cloud Computing | 3 |
CSE-531 | Reversible Logic Synthesis | 3 |
CSE-532 | Decision Diagram for VLSI Design | 3 |
CSE-533 | Modern Processor Design | 3 |
CSE-534 | IPv6 Deployment | 3 |
CSE-541 | Project | 6 |
CSE-551 | Thesis | 18 |
Find the content of the above courses from here.
Curriculum of MPhil Program
The course, in accordance with the University Regulations (Ref. Ordinance and regulations for the degree of Master of Philosophy) extends for a period of two academic sessions.
First Academic Session: During the first session the students would be required to complete three theoretical courses (3.0 credit hours for each course) and one viva-voce (3.0 credit hours) examination.
Second Academic Session: A candidate for M.Phil. Degree shall be required to submit a dissertation on his/her research work done during the second year under the supervision of a teacher of the department. The rules of examinations and other regulations are given, in detail, by the University regulations.
List of Theoretical Courses
Course Code | Course Title | Credit |
CSE-601 | Advanced Algorithms | 3 |
CSE-602 | Network Routing and Switching | 3 |
CSE-603 | Network QoS | 3 |
CSE-604 | Graph Drawing | 3 |
CSE-605 | Mobile and Censor Networking | 3 |
CSE-606 | Optical Fiber Communications | 3 |
CSE-607 | Wireless Mesh Network | 3 |
CSE-608 | Advanced Computer Graphics | 3 |
CSE-609 | Computer Vision | 3 |
CSE-610 | Pattern Recognition | 3 |
CSE-611 | Image Processing | 3 |
CSE-612 | Computational Geometry | 3 |
CSE-613 | Advanced Database | 3 |
CSE-614 | Web Application Engineering | 3 |
CSE-615 | Enterprise Application Integration | 3 |
CSE-616 | Project Management | 3 |
CSE-617 | Knowledge Based System | 3 |
CSE-618 | Machine Learning and Data mining | 3 |
CSE-619 | Neural Networks | 3 |
CSE-620 | Information Security | 3 |
CSE-621 | Embedded System | 3 |
CSE-622 | Introduction to Bioinformatics | 3 |
CSE-623 | VLSI Layout Algorithm | 3 |
CSE-624 | Advanced Logic Design | 3 |
CSE-625 | Principles of GPS/GNSS Positioning | 3 |
CSE-626 | Mobile Computing | 3 |
CSE-627 | Graph Theory | 3 |
CSE-628 | Network Performance Analysis | 3 |
CSE-629 | Green Networking | 3 |
CSE-630 | Cloud Computing | 3 |
CSE-631 | Reversible Logic Synthesis | 3 |
CSE-632 | Decision Diagram for VLSI Design | 3 |
CSE-633 | Modern Processor Design | 3 |
CSE-634 | IPv6 Deployment | 3 |
Find the content of the above courses from here.
Curriculum of PhD Program
Registered PhD researchers should complete 3 theory courses, each of 3 credit hours. Each of the 3 credit courses consists of 100 marks and the total number for theory courses is 300. In addition, there will be a viva of 100 marks in which the student must attend. That is, a PhD researcher should attend the exam of 400 marks in total. The duration of the theory examination is 4 hours. A student should obtain at least 50% marks in each exam to pass that course. If the mark in a subject is less than 30%, this will not be counted and if any researcher fails to pass that exam, he/she can attend the exam again in the following year. However, he/she will get the right to retain the marks if it is more than 50%.
There must be at least 48 classes and 24 classes, respectively, for the 100-marks and 50-marks course.
List of Theoretical Courses
Course Code | Course Title | Credit |
CSE-701 | Advanced Computer Networking | 3 |
CSE-702 | Advanced Algorithm Design and Analysis | 3 |
CSE-703 | Graph Theory | 3 |
CSE-704 | Knowledge Engineering | 3 |
CSE-705 | Information Security and Cryptography | 3 |
CSE-706 | Simulation and Modeling | 3 |
CSE-707 | Advanced Computer Graphics | 3 |
CSE-708 | Advanced Logic Design | 3 |
CSE-709 | Advanced Database Systems | 3 |
CSE-710 | Advanced Digital Image Processing | 3 |
CSE-711 | Pattern Recognition | 3 |
CSE-712 | VLSI Layout Algorithms | 3 |
CSE-713 | Introduction to Bioinformatics | 3 |
CSE-714 | Fiber Optic Communication | 3 |
CSE-715 | Knowledge Based Systems | 3 |
CSE-716 | Neural Networks | 3 |
CSE-717 | E-Commerce System Infrastructure and Implementation | 3 |
CSE-718 | Principles of GPS/GNSS Positioning | 3 |
CSE-719 | Machine Learning and Data Mining | 3 |
CSE-720 | Embedded System | 3 |
CSE-721 | Mobile Computing | 3 |
CSE-722 | Computer Vision | 3 |
CSE-723 | Computational Geometry | 3 |
CSE-724 | Graph Drawing | 3 |
CSE-725 | Network Performance Analysis | 3 |
CSE-726 | Green Networking | 3 |
CSE-727 | Cloud Computing | 3 |
CSE-728 | Reversible Logic Synthesis | 3 |
CSE-729 | Decision Diagram for VLSI Design | 3 |
CSE-730 | Modern Processor Design | 3 |
Find the content of the above courses from here.